1 86 2 KANIS Willy Nederland 42 (1° ) 44 (1° )
2 81 18 FAURE Lydia France 39 (2° ) 42 (2° )
3 72 03 CONVERT Cyrielle France 36 (3° ) 36 (4° )
4 70 11 HORAKOVA Jana Czech Republic 37 (4° ) 33 (8° )
5 65 101 RIMSAITE Vilma Lithuania 29 (5° 1/2) 36 (3° )
6 62 1 AJINCA Elodie France 31 (8° ) 31 (6° )
7 59 12 POLAKOVA Dagmara Slovakia 34 (5° ) 25 (8° 1/2)
8 58 116 MADSEN Malene Denmark 30 (7° ) 28 (7° )
9 55 111 ROUGIE Anne France 23 (8° 1/2) 32 (5° )
9 55 15 HLADIKOVA Aneta Czech Republic 29 (6° ) 26 (5° 1/2)
11 49 109 FRITSCHER Kerstin Germany 22 (7° 1/2) 27 (5° 1/2)
12 47 17 BOLLANSEE Ellen Belgium 24 (6° 1/2) 23 (7° 1/2)
13 46 3 SCHOCHER Tatjana Switzerland 25 (6° 1/2) 21 (6° 1/2)
14 41 113 CLAOUE Karine France 14 (° M) 27 (6° 1/2)
15 38 112 LAZZAROTTO Cécile France 27 (7° 1/2) 11 (° M)
16 35 013 GRIFFET Frédérique France 23 (5° 1/2) 12 (° M)
17 32 017 RUIZ Denise Switzerland 20 (8° 1/2) 12 (° M)
17 32 108 WICHMAN Rebecca Nederland 12 (° M) 20 (8° 1/2)
19 29 103 CHAMBONNEAU Karine France 7 (° M) 22 (7° 1/2)
20 22 016 SORENSEN Amanda Denmark 9 (° M) 13 (° M)
21 20 X STEVENS Elisabeth United States of America 13 (° M) 7 (° M)
22 19 104 VAN GEMERT Angelique Nederland 9 (° M) 10 (° M)
23 18 106 JACOBS Suzanne Nederland 12 (° M) 6 (° M)
24 17 107 JANSEN Anita Nederland 8 (° M) 9 (° M)
25 15 018 SCHNEIDER Sasja Denmark 6 (° M) 9 (° M)
26 12 105 VAN HOUTEM Sindy Nederland 6 (° M) 6 (° M)