Totale uitslag time trail:

1 365 DAY Mike 36.127 35.692 35.692 0.000

2 1 STROMBERGS Maris 35.910 36.198 35.910 +0.218

3 69 GODET Damien 36.517 36.008 36.008 +0.316

4 114 MATISONS Arturs 36.210 36.072 36.072 +0.380

5 121 van der BIEZEN Raymon 36.112 40.153 36.112 +0.420

6 113 SALAZAR Sergio 36.677 36.145 36.145 +0.453

7 112 CASTRO Augusto 36.301 38.445 36.301 +0.609

8 8 SUAREZ FREITEZ Jonathan Fernando 37.120 36.325 36.325 +0.633

9 717 JIMENEZ Andres 36.893 36.339 36.339 +0.647

10 28 de VECCHI Manuel 37.309 36.351 36.351 +0.659

11 53 GRAVES Jared 36.372 DNF 36.372 +0.680

12 88 BENNETT Kyle 36.491 36.421 36.421 +0.729

13 105 NHLAPO Sifiso 36.867 36.428 36.428 +0.736

14 13 RINDERKNECHT Roger 36.466 DNF 36.466 +0.774

15 454 KAMAKAZI 37.054 36.492 36.492 +0.800

16 256 LAKUCS Ivo 36.770 36.509 36.509 +0.817

17 777 WILLERS Marc 36.725 36.519 36.519 +0.827

18 72 van den WILDENBERG Rob 36.522 39.167 36.522 +0.830

19 11 ALLIER Thomas 37.176 36.649 36.649 +0.957

20 12 PROKOP Michal 37.127 36.689 36.689 +0.997

21 90 MARINO Ramiro 36.768 37.029 36.768 +1.076

22 17 MADILL Luke 36.923 36.795 36.795 +1.103

23 77 de WILDE Robert 36.803 50.268 36.803 +1.111

24 10 ROBINSON Donny 36.810 36.868 36.810 +1.118

25 50 FALLA Emilio 37.942 36.993 36.993 +1.301

26 30 ERWOOD Scott 37.534 37.050 37.050 +1.358

27 100 BECERINE Cristian Daniel 37.756 37.253 37.253 +1.561

28 65 PHILLIPS Liam 37.392 37.470 37.392 +1.700

29 23 BALTZERSEN Henrik 37.671 37.635 37.635 +1.943

30 32 KARTFJORD Sebastian 39.389 38.688 38.688 +2.996

31 39 RADASICS Vilmos 39.935 38.830 38.830 +3.138

32 57 SAKAMOTO Akifumi 40.548 41.211 40.548 +4.856

Voor meer zie www.bmxandmore.com